Usage Statistics for pdfhost.net

Summary Period: July 2019
Generated 01-Aug-2019 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 281968
Total Files 147802
Total Pages 125469
Total Visits 45179
Total KBytes 56801835
Total Unique Sites 25167
Total Unique URLs 161
Total Unique Referrers 1596
Total Unique Usernames 1
Total Unique User Agents 5668
. Avg Max
Hits per Hour 378 1609
Hits per Day 9095 12894
Files per Day 4767 7975
Pages per Day 4047 6131
Sites per Day 811 1678
Visits per Day 1457 1958
KBytes per Day 1832317 7018825
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 52.42% 147802
Code 206 - Partial Content 0.22% 622
Code 301 - Moved Permanently 15.74% 44395
Code 302 - Found 0.00% 5
Code 304 - Not Modified 0.07% 202
Code 401 - Unauthorized 0.00% 8
Code 404 - Not Found 31.52% 88868
Code 405 - Method Not Allowed 0.00% 1
Code 417 - Expectation Failed 0.00% 2
Code 500 - Internal Server Error 0.02% 62

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 5291 1.88% 2601 1.76% 2440 1.94% 645 1.43% 586 2.33% 283059 0.50%
2 9679 3.43% 4021 2.72% 5148 4.10% 1334 2.95% 989 3.93% 469869 0.83%
3 10937 3.88% 5107 3.46% 5687 4.53% 1548 3.43% 1179 4.68% 676194 1.19%
4 11266 4.00% 5574 3.77% 6131 4.89% 1746 3.86% 1346 5.35% 973034 1.71%
5 10412 3.69% 4687 3.17% 5840 4.65% 1576 3.49% 1087 4.32% 871172 1.53%
6 10269 3.64% 4511 3.05% 5920 4.72% 1557 3.45% 1090 4.33% 479043 0.84%
7 9733 3.45% 4346 2.94% 5674 4.52% 1402 3.10% 1013 4.03% 519585 0.91%
8 10128 3.59% 4421 2.99% 4769 3.80% 1483 3.28% 1102 4.38% 925759 1.63%
9 10816 3.84% 4380 2.96% 5457 4.35% 1423 3.15% 1050 4.17% 718931 1.27%
10 11642 4.13% 5715 3.87% 5942 4.74% 1555 3.44% 1274 5.06% 746975 1.32%
11 10550 3.74% 5198 3.52% 5594 4.46% 1457 3.22% 1240 4.93% 1093689 1.93%
12 10469 3.71% 4571 3.09% 5545 4.42% 1377 3.05% 1094 4.35% 1033636 1.82%
13 9592 3.40% 3761 2.54% 5191 4.14% 1346 2.98% 1038 4.12% 1035593 1.82%
14 10485 3.72% 4433 3.00% 5330 4.25% 1441 3.19% 1123 4.46% 1679458 2.96%
15 12894 4.57% 7975 5.40% 5111 4.07% 1958 4.33% 1678 6.67% 1414181 2.49%
16 9604 3.41% 6252 4.23% 3311 2.64% 1688 3.74% 1413 5.61% 1812398 3.19%
17 9201 3.26% 5771 3.90% 3242 2.58% 1633 3.61% 1387 5.51% 1948627 3.43%
18 8302 2.94% 4807 3.25% 2897 2.31% 1475 3.26% 1198 4.76% 1695555 2.99%
19 7927 2.81% 4560 3.09% 2949 2.35% 1596 3.53% 1302 5.17% 2229759 3.93%
20 7766 2.75% 4467 3.02% 3068 2.45% 1557 3.45% 1209 4.80% 1984067 3.49%
21 6963 2.47% 4086 2.76% 2881 2.30% 1242 2.75% 1002 3.98% 1546170 2.72%
22 8486 3.01% 5316 3.60% 3363 2.68% 1674 3.71% 1436 5.71% 4977718 8.76%
23 8228 2.92% 4856 3.29% 2867 2.29% 1537 3.40% 1261 5.01% 3463783 6.10%
24 7342 2.60% 4172 2.82% 2495 1.99% 1330 2.94% 1106 4.39% 2490758 4.38%
25 7813 2.77% 4509 3.05% 2661 2.12% 1436 3.18% 1198 4.76% 3242743 5.71%
26 7573 2.69% 4341 2.94% 2752 2.19% 1412 3.13% 1133 4.50% 3154699 5.55%
27 10755 3.81% 7374 4.99% 3820 3.04% 1702 3.77% 1405 5.58% 7018825 12.36%
28 6140 2.18% 3496 2.37% 2114 1.68% 1167 2.58% 937 3.72% 1805813 3.18%
29 6627 2.35% 3886 2.63% 2254 1.80% 1279 2.83% 1053 4.18% 1628709 2.87%
30 7576 2.69% 4294 2.91% 2489 1.98% 1335 2.95% 1123 4.46% 1305397 2.30%
31 7502 2.66% 4314 2.92% 2527 2.01% 1363 3.02% 1110 4.41% 3576636 6.30%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 379 11779 4.18% 185 5744 3.89% 160 4989 3.98% 51388 1593017 2.80%
1 358 11102 3.94% 162 5038 3.41% 154 4775 3.81% 51928 1609769 2.83%
2 350 10851 3.85% 147 4577 3.10% 148 4611 3.68% 63888 1980541 3.49%
3 349 10843 3.85% 159 4956 3.35% 156 4844 3.86% 39101 1212134 2.13%
4 361 11204 3.97% 169 5246 3.55% 168 5214 4.16% 42810 1327124 2.34%
5 336 10443 3.70% 156 4848 3.28% 154 4802 3.83% 46444 1439769 2.53%
6 320 9934 3.52% 150 4660 3.15% 146 4550 3.63% 41655 1291295 2.27%
7 344 10686 3.79% 189 5870 3.97% 170 5276 4.21% 63604 1971716 3.47%
8 307 9540 3.38% 174 5421 3.67% 155 4829 3.85% 78403 2430488 4.28%
9 289 8965 3.18% 167 5197 3.52% 150 4669 3.72% 51612 1599979 2.82%
10 292 9059 3.21% 170 5280 3.57% 146 4549 3.63% 86513 2681916 4.72%
11 318 9879 3.50% 189 5870 3.97% 161 5014 4.00% 62270 1930362 3.40%
12 388 12055 4.28% 240 7457 5.05% 184 5712 4.55% 145884 4522413 7.96%
13 360 11187 3.97% 201 6256 4.23% 170 5297 4.22% 73339 2273505 4.00%
14 360 11167 3.96% 193 6013 4.07% 169 5242 4.18% 87845 2723186 4.79%
15 422 13096 4.64% 223 6931 4.69% 184 5724 4.56% 95524 2961234 5.21%
16 448 13912 4.93% 248 7713 5.22% 192 5968 4.76% 124849 3870325 6.81%
17 475 14737 5.23% 262 8136 5.50% 189 5870 4.68% 153122 4746795 8.36%
18 436 13516 4.79% 223 6921 4.68% 178 5545 4.42% 86952 2695513 4.75%
19 453 14065 4.99% 241 7486 5.06% 188 5834 4.65% 90203 2796287 4.92%
20 418 12977 4.60% 221 6866 4.65% 175 5451 4.34% 72509 2247772 3.96%
21 461 14294 5.07% 250 7760 5.25% 190 5907 4.71% 83318 2582852 4.55%
22 433 13427 4.76% 218 6760 4.57% 175 5445 4.34% 77684 2408193 4.24%
23 427 13250 4.70% 219 6796 4.60% 172 5352 4.27% 61473 1905649 3.35%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 83243 29.52% 55994457 98.58% /
2 12666 4.49% 9200 0.02% /style.css
3 12456 4.42% 257845 0.45% /images/pdfhost2_01.jpg
4 11970 4.25% 18124 0.03% /images/pdfhost2_04.jpg
5 11839 4.20% 147775 0.26% /bkg.jpg
6 11776 4.18% 139228 0.25% /tbk.jpg
7 4149 1.47% 123825 0.22% /button.jpg
8 53 0.02% 129 0.00% /roundcube/
9 19 0.01% 50 0.00% /phpmyadmin/
10 13 0.00% 166 0.00% /phpmyadmin/sql.php
11 9 0.00% 18 0.00% /phpmyadmin/ajax.php
12 8 0.00% 42 0.00% /roundcube/skins/larry/mail.min.css
13 8 0.00% 76 0.00% /roundcube/skins/larry/styles.min.css
14 7 0.00% 481 0.00% /roundcube/plugins/jqueryui/js/jquery-ui.min.js
15 6 0.00% 54 0.00% /roundcube/skins/larry/ui.min.js
16 5 0.00% 224 0.00% /roundcube/program/js/app.min.js
17 4 0.00% 38 0.00% /phpmyadmin/favicon.ico
18 4 0.00% 32 0.00% /phpmyadmin/js/ajax.js
19 4 0.00% 3 0.00% /phpmyadmin/js/codemirror/addon/lint/sql-lint.js
20 4 0.00% 20 0.00% /phpmyadmin/js/common.js
21 4 0.00% 28 0.00% /phpmyadmin/js/config.js
22 4 0.00% 42 0.00% /phpmyadmin/js/console.js
23 4 0.00% 3 0.00% /phpmyadmin/js/cross_framing_protection.js
24 4 0.00% 16 0.00% /phpmyadmin/js/doclinks.js
25 4 0.00% 12 0.00% /phpmyadmin/js/error_report.js
26 4 0.00% 161 0.00% /phpmyadmin/js/functions.js
27 4 0.00% 26 0.00% /phpmyadmin/js/indexes.js
28 4 0.00% 6 0.00% /phpmyadmin/js/keyhandler.js
29 4 0.00% 11 0.00% /phpmyadmin/js/menu-resizer.js
30 4 0.00% 36 0.00% /phpmyadmin/js/messages.php

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 83243 29.52% 55994457 98.58% /
2 12456 4.42% 257845 0.45% /images/pdfhost2_01.jpg
3 11839 4.20% 147775 0.26% /bkg.jpg
4 11776 4.18% 139228 0.25% /tbk.jpg
5 4149 1.47% 123825 0.22% /button.jpg
6 11970 4.25% 18124 0.03% /images/pdfhost2_04.jpg
7 12666 4.49% 9200 0.02% /style.css
8 7 0.00% 481 0.00% /roundcube/plugins/jqueryui/js/jquery-ui.min.js
9 4 0.00% 407 0.00% /phpmyadmin/js/vendor/codemirror/lib/codemirror.js
10 4 0.00% 269 0.00% /phpmyadmin/js/vendor/jquery/jquery-ui.min.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 83243 29.52% 45130 99.99% /
2 19 0.01% 4 0.01% /phpmyadmin/
3 1 0.00% 1 0.00% /stats/usage_201409.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 83243 29.52% 45078 99.98% /
2 19 0.01% 6 0.01% /phpmyadmin/
3 1 0.00% 1 0.00% /stats/usage_201409.html

Top 30 of 25167 Total Sites
# Hits Files KBytes Visits Hostname
1 39266 13.93% 0 0.00% 16144 0.03% 6 0.01% 195.211.61.58
2 4228 1.50% 601 0.41% 2077 0.00% 108 0.24% 99.17.87.33
3 3421 1.21% 3016 2.04% 965807 1.70% 436 0.97% 93.158.166.6
4 2509 0.89% 228 0.15% 3881 0.01% 163 0.36% 162.248.13.49
5 2332 0.83% 212 0.14% 3603 0.01% 170 0.38% 73.17.66.154
6 1893 0.67% 173 0.12% 965 0.00% 131 0.29% 104.3.3.183
7 1537 0.55% 161 0.11% 776 0.00% 103 0.23% 108.18.222.243
8 1486 0.53% 594 0.40% 279264 0.49% 348 0.77% 216.244.66.238
9 1464 0.52% 134 0.09% 746 0.00% 129 0.29% 76.168.11.225
10 1312 0.47% 120 0.08% 892 0.00% 107 0.24% 121.210.87.5
11 1199 0.43% 109 0.07% 98004 0.17% 98 0.22% 73.229.147.213
12 1145 0.41% 105 0.07% 10435 0.02% 99 0.22% 77.204.152.132
13 1040 0.37% 95 0.06% 1457 0.00% 92 0.20% 174.101.192.11
14 990 0.35% 90 0.06% 5320 0.01% 87 0.19% 67.8.122.147
15 897 0.32% 81 0.05% 458 0.00% 79 0.17% 86.30.37.101
16 891 0.32% 80 0.05% 454 0.00% 72 0.16% 73.185.216.75
17 887 0.31% 81 0.05% 1247 0.00% 61 0.14% 173.16.220.246
18 813 0.29% 117 0.08% 529 0.00% 30 0.07% 84.197.188.69
19 805 0.29% 732 0.50% 5951 0.01% 8 0.02% 178.174.174.11
20 759 0.27% 69 0.05% 45470 0.08% 65 0.14% 47.155.145.93
21 704 0.25% 64 0.04% 3783 0.01% 59 0.13% 67.8.118.236
22 638 0.23% 58 0.04% 986 0.00% 48 0.11% 107.77.200.209
23 627 0.22% 57 0.04% 421 0.00% 52 0.12% 125.237.167.41
24 621 0.22% 79 0.05% 448 0.00% 47 0.10% 62.216.203.50
25 605 0.21% 55 0.04% 309 0.00% 51 0.11% 76.174.152.151
26 588 0.21% 65 0.04% 47957 0.08% 49 0.11% 47.205.183.23
27 572 0.20% 52 0.04% 880 0.00% 44 0.10% 107.77.200.115
28 561 0.20% 51 0.03% 784 0.00% 51 0.11% 69.28.40.9
29 550 0.20% 50 0.03% 280 0.00% 49 0.11% 73.34.81.106
30 550 0.20% 50 0.03% 850 0.00% 48 0.11% 94.173.206.93

Top 10 of 25167 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3421 1.21% 3016 2.04% 965807 1.70% 436 0.97% 93.158.166.6
2 4 0.00% 4 0.00% 559854 0.99% 2 0.00% 31.27.178.73
3 16 0.01% 15 0.01% 401510 0.71% 2 0.00% 103.224.166.41
4 1486 0.53% 594 0.40% 279264 0.49% 348 0.77% 216.244.66.238
5 8 0.00% 8 0.01% 256187 0.45% 2 0.00% 37.131.164.102
6 49 0.02% 45 0.03% 225884 0.40% 2 0.00% 178.254.234.133
7 20 0.01% 19 0.01% 217794 0.38% 4 0.01% 216.59.174.198
8 158 0.06% 157 0.11% 205947 0.36% 7 0.02% 190.62.251.194
9 6 0.00% 6 0.00% 203855 0.36% 3 0.01% 31.13.127.26
10 3 0.00% 3 0.00% 202171 0.36% 1 0.00% 77.252.42.129

Top 30 of 1596 Total Referrers
# Hits Referrer
1 164657 58.40% - (Direct Request)
2 53835 19.09% https://www.pdfhost.net/index.php
3 33868 12.01% https://www.pdfhost.net/
4 5466 1.94% http://www.pdfhost.net/index.php
5 4056 1.44% https://www.google.com/
6 1223 0.43% http://www.pdfhost.net/
7 1143 0.41% http://m.facebook.com/
8 872 0.31% https://areadersworld96.blogspot.com/2018/09/trilogia-kiss-me-elle-kennedy.html
9 632 0.22% https://www.fam.br/quero-trabalhar-na-fam/
10 551 0.20% https://www.reddit.com/r/Screenwriting/comments/avxjhk/does_anyone_have_the_script_for_ari_asters/
11 528 0.19% https://amp-reddit-com.cdn.ampproject.org/
12 442 0.16% https://lj.rossia.org/
13 433 0.15% https://www.google.com.vn/
14 419 0.15% http://m.facebook.com
15 393 0.14% https://areadersworld96.blogspot.com/2018/10/trilogia-you-estelle-maskame.html
16 342 0.12% http://psicopedagogiasusi.blogspot.com/2011/11/casos-practicos.html
17 335 0.12% https://www.levangerfk.no/nyheter/saksliste-til-ekstraordinaert-arsmote
18 303 0.11% https://www.facebook.com/
19 253 0.09% http://mercedes.auto.com.pl/forum/viewtopic.php
20 224 0.08% android-app://co.gradeup.android
21 224 0.08% https://areadersworld96.blogspot.com/2018/07/saga-rayo-de-luz-e-l-todd.html
22 222 0.08% https://l.facebook.com/
23 204 0.07% https://areadersworld96.blogspot.com/2018/04/bestia-sam-leon.html
24 177 0.06% https://www.nasapmb.co.za/
25 171 0.06% https://amp-reddit-com.cdn.ampproject.org/v/s/amp.reddit.com/r/Screenwriting/comments/avxjhk/does_anyone_have_the_script_for_ari_asters/
26 171 0.06% https://t.co/lajV9nHKaA
27 162 0.06% https://www.google.com/url
28 156 0.06% https://www.youtube.com/
29 134 0.05% http://literomancia.com.br/blog/2019/07/25/primeira-edicao/
30 123 0.04% https://www.baidu.com/

Top 20 of 22 Total Search Strings
# Hits Search String
1 36 46.75% https://www.pdfhost.net/index.phpaction=download
2 14 18.18% http://www.pdfhost.net/index.phpaction=downloadfile
3 6 7.79% upload pdf
4 2 2.60% https://bit.ly/2lvim0a
5 2 2.60% pdf upload
6 1 1.30% docfilehosting free hosting
7 1 1.30% downliad pdf file of the host
8 1 1.30% file hoster pdf
9 1 1.30% free hd video3 pdf
10 1 1.30% free pdf hosting with tags
11 1 1.30% host pdf
12 1 1.30% kurhhan.upload.pdf
13 1 1.30% manulearn
14 1 1.30% pdf hosting
15 1 1.30% pdf uploder link
16 1 1.30% share pdf online
17 1 1.30% ulpoad pdf
18 1 1.30% upload and host your pdfs online for free
19 1 1.30% upload pdf free hosting
20 1 1.30% website for hosting pdf documents

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 58 0.02% 58 0.04% 351 0.00% 1 0.00% pdfhost_db

Top 15 of 5668 Total User Agents
# Hits User Agent
1 42822 15.19% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
2 39266 13.93% NuMON Agent/1.1
3 11415 4.05% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
4 10942 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
5 8932 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
6 4385 1.56% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
7 3983 1.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 3715 1.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 3640 1.29% MobileSafari/604.1 CFNetwork/901.1 Darwin/17.6.0
10 3110 1.10% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
11 3067 1.09% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
12 3021 1.07% Safari/13607.2.6.1.2 CFNetwork/902.3.1 Darwin/17.7.0 (x86_64)
13 2900 1.03% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
14 2738 0.97% Safari/14607.2.6.1.1 CFNetwork/978.0.7 Darwin/18.6.0 (x86_64)
15 2587 0.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for July 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 281968 100.00% 148424 100.42% 56801835 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23