Usage Statistics for pdfhost.net

Summary Period: August 2019
Generated 01-Sep-2019 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 234480
Total Files 131594
Total Pages 79027
Total Visits 41625
Total KBytes 52841178
Total Unique Sites 23283
Total Unique URLs 8
Total Unique Referrers 1609
Total Unique User Agents 5764
. Avg Max
Hits per Hour 315 956
Hits per Day 7563 9947
Files per Day 4244 6224
Pages per Day 2549 3205
Sites per Day 751 1369
Visits per Day 1342 1639
KBytes per Day 1704554 5493945
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 56.12% 131594
Code 206 - Partial Content 0.48% 1115
Code 301 - Moved Permanently 2.68% 6276
Code 302 - Found 0.00% 9
Code 304 - Not Modified 0.08% 184
Code 400 - Bad Request 0.00% 4
Code 401 - Unauthorized 0.00% 3
Code 404 - Not Found 40.63% 95278
Code 405 - Method Not Allowed 0.00% 8
Code 417 - Expectation Failed 0.00% 5

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 7105 3.03% 4221 3.21% 2608 3.30% 1396 3.35% 1203 5.17% 1577258 2.98%
2 7195 3.07% 4075 3.10% 2620 3.32% 1333 3.20% 1094 4.70% 1069252 2.02%
3 6251 2.67% 3298 2.51% 2096 2.65% 1222 2.94% 983 4.22% 939704 1.78%
4 5880 2.51% 3107 2.36% 1861 2.35% 1116 2.68% 932 4.00% 892740 1.69%
5 8672 3.70% 5117 3.89% 2985 3.78% 1516 3.64% 1285 5.52% 2496962 4.73%
6 8109 3.46% 4758 3.62% 2840 3.59% 1407 3.38% 1153 4.95% 1219523 2.31%
7 9837 4.20% 6224 4.73% 3205 4.06% 1639 3.94% 1369 5.88% 5493945 10.40%
8 9947 4.24% 4708 3.58% 2931 3.71% 1483 3.56% 1205 5.18% 1822846 3.45%
9 7272 3.10% 3935 2.99% 2560 3.24% 1346 3.23% 1062 4.56% 1524712 2.89%
10 7526 3.21% 4017 3.05% 2670 3.38% 1502 3.61% 1187 5.10% 1283127 2.43%
11 6207 2.65% 3257 2.48% 2034 2.57% 1177 2.83% 929 3.99% 1322583 2.50%
12 7502 3.20% 4267 3.24% 2585 3.27% 1396 3.35% 1092 4.69% 1842773 3.49%
13 8976 3.83% 4999 3.80% 2926 3.70% 1566 3.76% 1249 5.36% 2109463 3.99%
14 7566 3.23% 4372 3.32% 2549 3.23% 1372 3.30% 1123 4.82% 1628078 3.08%
15 6631 2.83% 3600 2.74% 2187 2.77% 1197 2.88% 994 4.27% 1139053 2.16%
16 6648 2.84% 3836 2.92% 2191 2.77% 1213 2.91% 997 4.28% 1171309 2.22%
17 7042 3.00% 3675 2.79% 2163 2.74% 1225 2.94% 954 4.10% 1097372 2.08%
18 7052 3.01% 3798 2.89% 2313 2.93% 1217 2.92% 973 4.18% 1874847 3.55%
19 7952 3.39% 4690 3.56% 2719 3.44% 1434 3.45% 1151 4.94% 4063129 7.69%
20 7918 3.38% 4897 3.72% 2970 3.76% 1490 3.58% 1243 5.34% 1412968 2.67%
21 8839 3.77% 5302 4.03% 3145 3.98% 1502 3.61% 1272 5.46% 2136436 4.04%
22 7494 3.20% 4317 3.28% 2537 3.21% 1360 3.27% 1101 4.73% 1648375 3.12%
23 7433 3.17% 4208 3.20% 2539 3.21% 1283 3.08% 1058 4.54% 1134187 2.15%
24 6786 2.89% 3197 2.43% 2038 2.58% 1169 2.81% 951 4.08% 1247598 2.36%
25 6441 2.75% 3484 2.65% 2183 2.76% 1261 3.03% 979 4.20% 2488960 4.71%
26 7938 3.39% 4620 3.51% 2654 3.36% 1288 3.09% 1070 4.60% 1685152 3.19%
27 7952 3.39% 4650 3.53% 2698 3.41% 1436 3.45% 1173 5.04% 1372142 2.60%
28 8000 3.41% 4569 3.47% 2620 3.32% 1278 3.07% 1046 4.49% 1627281 3.08%
29 8298 3.54% 4857 3.69% 2875 3.64% 1363 3.27% 1110 4.77% 1317133 2.49%
30 7848 3.35% 4504 3.42% 2698 3.41% 1380 3.32% 1159 4.98% 1250772 2.37%
31 6163 2.63% 3035 2.31% 2027 2.56% 1125 2.70% 894 3.84% 951499 1.80%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 349 10840 4.62% 181 5613 4.27% 105 3274 4.14% 69853 2165434 4.10%
1 317 9841 4.20% 150 4667 3.55% 95 2965 3.75% 60727 1882551 3.56%
2 277 8595 3.67% 126 3923 2.98% 85 2648 3.35% 41566 1288533 2.44%
3 316 9804 4.18% 145 4495 3.42% 97 3012 3.81% 46899 1453854 2.75%
4 294 9133 3.90% 139 4314 3.28% 96 2979 3.77% 45495 1410331 2.67%
5 254 7900 3.37% 136 4221 3.21% 90 2791 3.53% 37550 1164045 2.20%
6 257 7968 3.40% 132 4103 3.12% 87 2702 3.42% 47935 1485991 2.81%
7 219 6812 2.91% 127 3965 3.01% 83 2602 3.29% 43420 1346008 2.55%
8 226 7025 3.00% 132 4122 3.13% 85 2644 3.35% 63454 1967089 3.72%
9 234 7264 3.10% 152 4713 3.58% 93 2891 3.66% 84231 2611172 4.94%
10 275 8532 3.64% 166 5149 3.91% 97 3015 3.82% 56391 1748110 3.31%
11 278 8622 3.68% 174 5404 4.11% 101 3141 3.97% 93805 2907960 5.50%
12 285 8853 3.78% 183 5697 4.33% 107 3326 4.21% 129636 4018722 7.61%
13 309 9595 4.09% 180 5590 4.25% 108 3373 4.27% 96823 3001499 5.68%
14 347 10771 4.59% 200 6215 4.72% 118 3674 4.65% 69957 2168680 4.10%
15 363 11253 4.80% 210 6533 4.96% 126 3925 4.97% 80546 2496938 4.73%
16 391 12135 5.18% 237 7353 5.59% 127 3953 5.00% 90345 2800705 5.30%
17 385 11949 5.10% 224 6960 5.29% 131 4086 5.17% 86660 2686471 5.08%
18 391 12140 5.18% 231 7167 5.45% 131 4068 5.15% 80369 2491430 4.71%
19 372 11547 4.92% 210 6536 4.97% 121 3751 4.75% 87143 2701431 5.11%
20 360 11163 4.76% 202 6282 4.77% 112 3472 4.39% 72148 2236574 4.23%
21 388 12038 5.13% 222 6883 5.23% 127 3963 5.01% 85597 2653509 5.02%
22 335 10397 4.43% 194 6043 4.59% 109 3408 4.31% 62566 1939536 3.67%
23 332 10303 4.39% 182 5646 4.29% 108 3364 4.26% 71439 2214606 4.19%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 75373 32.14% 52120689 98.64% /
2 11063 4.72% 8006 0.02% /style.css
3 10992 4.69% 227764 0.43% /images/pdfhost2_01.jpg
4 10549 4.50% 15558 0.03% /images/pdfhost2_04.jpg
5 10466 4.46% 130532 0.25% /bkg.jpg
6 10375 4.42% 122851 0.23% /tbk.jpg
7 4074 1.74% 121852 0.23% /button.jpg
8 1 0.00% 10 0.00% /stats/usage_201409.html

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 75373 32.14% 52120689 98.64% /
2 10992 4.69% 227764 0.43% /images/pdfhost2_01.jpg
3 10466 4.46% 130532 0.25% /bkg.jpg
4 10375 4.42% 122851 0.23% /tbk.jpg
5 4074 1.74% 121852 0.23% /button.jpg
6 10549 4.50% 15558 0.03% /images/pdfhost2_04.jpg
7 11063 4.72% 8006 0.02% /style.css
8 1 0.00% 10 0.00% /stats/usage_201409.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 75373 32.14% 41586 100.00% /
2 1 0.00% 1 0.00% /stats/usage_201409.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 75373 32.14% 41551 100.00% /
2 1 0.00% 1 0.00% /stats/usage_201409.html

Top 30 of 23283 Total Sites
# Hits Files KBytes Visits Hostname
1 2740 1.17% 394 0.30% 1344 0.00% 91 0.22% 69.73.36.252
2 2674 1.14% 2344 1.78% 389697 0.74% 369 0.89% 93.158.166.6
3 2519 1.07% 229 0.17% 3888 0.01% 181 0.43% 73.17.66.154
4 2101 0.90% 191 0.15% 11289 0.02% 165 0.40% 67.8.122.147
5 2068 0.88% 188 0.14% 1055 0.00% 178 0.43% 76.168.11.225
6 1924 0.82% 204 0.16% 970 0.00% 128 0.31% 108.18.222.243
7 1847 0.79% 167 0.13% 150240 0.28% 143 0.34% 73.229.147.213
8 1834 0.78% 915 0.70% 180850 0.34% 455 1.09% 216.244.66.238
9 1496 0.64% 214 0.16% 735 0.00% 51 0.12% 99.17.87.33
10 1252 0.53% 6 0.00% 245 0.00% 6 0.01% 195.181.172.185
11 1242 0.53% 114 0.09% 1925 0.00% 94 0.23% 162.248.13.49
12 1214 0.52% 112 0.09% 827 0.00% 103 0.25% 121.210.87.5
13 1209 0.52% 109 0.08% 617 0.00% 104 0.25% 104.3.3.183
14 1187 0.51% 107 0.08% 606 0.00% 105 0.25% 86.30.37.101
15 1179 0.50% 109 0.08% 10827 0.02% 102 0.25% 77.204.152.132
16 1024 0.44% 95 0.07% 1439 0.00% 90 0.22% 174.101.192.11
17 968 0.41% 85 0.06% 494 0.00% 67 0.16% 69.243.255.160
18 891 0.38% 81 0.06% 454 0.00% 76 0.18% 73.34.81.106
19 880 0.38% 80 0.06% 449 0.00% 62 0.15% 76.174.152.151
20 760 0.32% 70 0.05% 1066 0.00% 58 0.14% 173.16.220.246
21 737 0.31% 67 0.05% 494 0.00% 62 0.15% 125.237.165.16
22 719 0.31% 359 0.27% 72378 0.14% 82 0.20% 136.243.70.68
23 715 0.30% 65 0.05% 42834 0.08% 63 0.15% 47.155.145.93
24 693 0.30% 63 0.05% 968 0.00% 61 0.15% 69.28.40.9
25 673 0.29% 79 0.06% 15642 0.03% 57 0.14% 99.45.126.34
26 660 0.28% 60 0.05% 1020 0.00% 60 0.14% 94.173.206.93
27 649 0.28% 59 0.04% 1003 0.00% 34 0.08% 174.126.155.54
28 629 0.27% 57 0.04% 321 0.00% 37 0.09% 209.89.152.212
29 629 0.27% 4 0.00% 134 0.00% 4 0.01% 5.62.39.238
30 623 0.27% 2 0.00% 111 0.00% 2 0.00% 185.229.190.140

Top 10 of 23283 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2674 1.14% 2344 1.78% 389697 0.74% 369 0.89% 93.158.166.6
2 16 0.01% 15 0.01% 338689 0.64% 1 0.00% 23.16.34.27
3 48 0.02% 45 0.03% 326410 0.62% 8 0.02% 69.119.193.166
4 52 0.02% 45 0.03% 307868 0.58% 9 0.02% 91.171.124.148
5 21 0.01% 20 0.02% 284302 0.54% 1 0.00% 176.127.43.42
6 16 0.01% 15 0.01% 250085 0.47% 2 0.00% 194.242.62.92
7 22 0.01% 19 0.01% 220624 0.42% 2 0.00% 85.3.205.215
8 31 0.01% 28 0.02% 218185 0.41% 4 0.01% 188.37.248.104
9 43 0.02% 38 0.03% 216225 0.41% 5 0.01% 91.165.192.206
10 36 0.02% 32 0.02% 210447 0.40% 5 0.01% 82.246.68.227

Top 30 of 1609 Total Referrers
# Hits Referrer
1 133331 56.86% - (Direct Request)
2 44741 19.08% https://www.pdfhost.net/index.php
3 28191 12.02% https://www.pdfhost.net/
4 5489 2.34% http://www.pdfhost.net/index.php
5 3224 1.37% https://www.google.com/
6 1051 0.45% http://www.pdfhost.net/
7 997 0.43% https://areadersworld96.blogspot.com/2018/09/trilogia-kiss-me-elle-kennedy.html
8 842 0.36% http://m.facebook.com/
9 688 0.29% https://t.co/9586Q5i41d
10 359 0.15% http://m.facebook.com
11 335 0.14% http://psicopedagogiasusi.blogspot.com/2011/11/casos-practicos.html
12 308 0.13% https://areadersworld96.blogspot.com/2018/10/trilogia-you-estelle-maskame.html
13 301 0.13% http://blog.sina.com.cn/s/blog_16e55045e0102wzq1.html
14 283 0.12% https://lj.rossia.org/
15 254 0.11% https://areadersworld96.blogspot.com/2018/11/la-estrella-mas-oscura-jennifer-l.html
16 246 0.10% https://www.baidu.com/
17 243 0.10% https://areadersworld96.blogspot.com/2018/08/miradas-azucaradas-zela-brambille.html
18 226 0.10% https://t.umblr.com/
19 212 0.09% https://linktr.ee/misslopez.uk
20 196 0.08% https://areadersworld96.blogspot.com/2018/04/bestia-sam-leon.html
21 190 0.08% http://mercedes.auto.com.pl/forum/viewtopic.php
22 187 0.08% https://www.facebook.com/
23 185 0.08% http://www.albdroid.com/p/core-mathematics-aki-ola-series-for-shs.html
24 185 0.08% https://amp-reddit-com.cdn.ampproject.org/v/s/amp.reddit.com/r/Screenwriting/comments/avxjhk/does_anyone_have_the_script_for_ari_asters/
25 178 0.08% https://areadersworld96.blogspot.com/2018/07/saga-rayo-de-luz-e-l-todd.html
26 168 0.07% https://l.instagram.com/
27 155 0.07% http://www.albdroid.com/p/elective-mathematics-for-shs.html
28 142 0.06% https://areadersworld96.blogspot.com/2017/10/libro-unwind-desconexion-neal-shusterman.html
29 140 0.06% https://www.achrights.org/2019/08/07/تقرير-حول-الترحيل-القسري-للاجئين-السو/
30 135 0.06% https://l.facebook.com/

Top 18 of 18 Total Search Strings
# Hits Search String
1 38 33.33% https://bit.ly/2kczuaf
2 33 28.95% https://tinyurl.com/yyvrdynp
3 21 18.42% https://www.pdfhost.net/index.phpaction=download
4 3 2.63% pdf upload
5 3 2.63% upload pdf
6 2 1.75% como visualizar pdf desde un hosting
7 2 1.75% rates in mathematics
8 2 1.75% استصافة pdf محانآ للابد
9 1 0.88% files uploadit.host pdf
10 1 0.88% host pdf online
11 1 0.88% host pdf online free
12 1 0.88% hosting pdf
13 1 0.88% pdf hosting website
14 1 0.88% pdf upload free
15 1 0.88% pdf upload websites list
16 1 0.88% pdf uploader
17 1 0.88% temporary pdf hosting
18 1 0.88% wdrwflb/sites/arbm/documents/pdf/مرفق 1.pdf

Top 15 of 5764 Total User Agents
# Hits User Agent
1 26869 11.46% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
2 21988 9.38% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
3 14937 6.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
4 5821 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
5 5373 2.29% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148
6 5138 2.19% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
7 4516 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0
8 3910 1.67% MobileSafari/604.1 CFNetwork/901.1 Darwin/17.6.0
9 3684 1.57% Safari/13607.3.10 CFNetwork/902.3.1 Darwin/17.7.0 (x86_64)
10 3285 1.40% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
11 2846 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
12 2809 1.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 2698 1.15% Safari/14607.3.9 CFNetwork/978.0.7 Darwin/18.7.0 (x86_64)
14 2597 1.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 2578 1.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for August 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 234480 100.00% 132709 100.85% 52841178 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23